SPACE AND UTILITIES
Supremacy of Space
BEST IN SEGMENT^ LUXURIOUS INTERIOR SPACE
FEATURES, SPECIFICATIONS & GRADES
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | |||
Dual Front i-SRS Airbag System | |||
Front Seats i-Side Airbag System | |||
Side Curtain Airbag System | |||
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | |||
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | |||
All 5 Seats Head Restraints | |||
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | |||
LaneWatch™ Camera | |||
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | |||
Rear Parking Sensors (4) | |||
Anti-Lock Brake System (ABS) | |||
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | |||
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | |||
Agile Handling Assist (AHA) | |||
Hill Start Assist | |||
Emergency Stop Signal | |||
Tyre Pressure Monitoring System (Deflation Warning System) | |||
Day/Night Inside Rear View Mirror | |||
Automatic Headlight Control with Light Sensor | |||
Auto Dimming Inside Rear View Mirror | |||
Variable Intermittent Wipers | |||
Rear Windshield Defogger | |||
Driver & Front Assistant Seatbelt Indicator & Reminder | |||
Speed Alarm Indicator & Reminder | |||
Door Ajar & Trunk Open Indicator & Reminder | |||
ECU Immobilizer with Security System Alarm | |||
Dual Horn | |||
Battery Sensor | |||
Diesel Particulate Filter (DPF) Indicator (Diesel Only) | |||
Fuel Reminder Control System (Diesel Only) |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Integrated LED Daytime Running Lights (DRLs) & Position Lamps | |||
Full LED Headlamps with 9 LED Array (Inline-Shell) | |||
L-Shaped LED Guide-type Turn Signal in Headlamps | |||
Projector Headlamps with 3-eye L-shaped Plating | |||
Front Fog Lamps | Bulb | Bulb | LED |
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | |||
LED Rear Side Marker Lights in Tail Lamp | |||
Solid Wing Front Chrome Grille | |||
Sharp Side Character Line (Katana Blade In-Motion) | |||
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | |||
Machined & Painted R15 Multi-Spoke Alloy Wheels | |||
Diamond-Cut & Two-Tone Finished R16 Multi-Spoke Alloy Wheels | |||
Outer Door Handles Finish | Body Colour | Body Colour | Chrome |
Shark Fin Antenna | |||
Body Coloured Door Mirrors | |||
Integrated LED Turn Indicator On Door Mirrors | |||
Front & Rear Mud Guards | |||
Black Sash Tape On B-Pillar |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Alexa# Remote Capability | |||
Next Gen Honda Connect With Telematics Control Unit(TCU) | |||
20.3 cm Advanced Touchscreen Display Audio | |||
Optical Bonding Display Coating For Total Reflection Reduction | |||
Smartphone Connectivity(Android Auto,Apple CarPlay,Weblink)# | |||
Voice Command Support For Smartphone Connectivity# | |||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | |||
Bluetooth® for Hands Free Telephony & Audio Streaming support | |||
USB-In Ports (x2) | |||
Premium Surround Sound System (Speakers + Tweeters) | 4 | 8 (4 + 4) | 8 (4 + 4) |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | |||
Steering Mounted Voice Recognition Switch with Illumination |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Premium Beige & Black Two-Tone Colour Coordinated Interiors | |||
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano Black | Glossy Dark Wood |
Display Audio Piano Black Surround Garnish | |||
Premium Embossed Fabric Upholstery | |||
Exclusive Leather Upholstery with Contemporary Seat Design | |||
Leather Shift Lever Boot with Stitch | |||
Leather Shift Lever Knob | |||
Smooth Leather Steering Wheel With Euro Stitch | |||
Soft Pads with Ivory Real Stitch(Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest,Door Lining Armrest & Center Pads) | |||
Stain Metallic Surround Finish on All AC Vents | |||
Stain Metallic Garnish on Steering Wheel | |||
Inside Door Handles Chrome Finish | |||
Chrome Finish on All AC Vent Knobs & Hand Break Knob | |||
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | |||
Trunk Lid Inside Lining Cover |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Honda Smart Key System with Keyless Remote (X2) | |||
- Engine One-Push Start/Stop Button | |||
- Touch-Sensor Based Smart Keyless Access | |||
- Smart Electrical Trunk Lock with Keyless Release | |||
- Remote Engine Start (CVT Only) | |||
- Walk Away Auto Lock (Customizable) | |||
- Power Windows & Sunroof Keyless Remote Open/Close | |||
Power Windows Auto-Open /Close Function with Pinch Guard | Driver Only | Driver Only | All 4 |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | |||
Automatic Folding Door Mirrors (Welcome Function) | |||
Power Adjustable & Folding Door Mirrors | |||
Fully Automatic Climate Control with MAX COOL mode | |||
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | |||
Rear Air Conditioning Vents | |||
Rear Sunshade | |||
Dust & Pollen Cabin Filter | |||
Power Central Door Lock with Driver Master Switch | |||
Automatic Door Locking & Unlock | |||
Telescopic & Tilt Steering Adjustment for Reach & Height | |||
Driver Seat Height Adjuster | |||
Cruise Control with Steering Mounted Switches | |||
7-Speed Paddle Shifters (CVT Only) | |||
LED Shift Lever Position Indicator (CVT Only) | |||
Easy Shift Lock Release Slot (CVT Only) | |||
One Touch Turn Signal For Lane Change Signaling | |||
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | |||
Front center Armrest & Storage Box | |||
Front Console Lower Pocket for Smartphones | |||
Floor Console Cupholders & Utility Space for Smartphones | |||
Rear Center Foldable Armrest with Cupholder | |||
1L Bottle Holders in All Doors & Rear Armest | |||
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | |||
Driver Side Coin Pocket with Lid | |||
Driver & Assistant Sunvisor Vanity Mirrors | |||
Foldable Grab Handles (Soft Closing Motion) | 3 | 4 | 4 |
Ambient Light (Center Console Pocket) | |||
Ambient Light (Map Lamp & Front Footwell) | |||
Front Map Lamps | Bulb | Bulb | LED |
Rear Reading Lamps | Bulb | LED | |
Interior Center Roof Light | Bulb | ||
Trunk Light for Cargo Area Illumination |
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|
---|---|---|---|
Advanced Twin-Ring Combimeter | |||
Eco Assist System with Ambient Light Meter | |||
LCD Multi Information Display | |||
17.7 cm High Definition Full Colour TFT Meter | |||
Multi Function Driver Information Interface | |||
- Digital Techometer & Speedometer | |||
- Range & Fuel Information | |||
- Speed & Time Information | |||
- G-Meter Display | |||
- Display Contents & Vehicle Setting Customization | |||
- Vehicle Information & warning Message Display | |||
- Rear Parking Sensor Proximity Display | |||
- Steering Scroll Selector Wheel & Meter Control Switch | |||
Meter Illumination Control Switch | |||
ECON™ Button & Mode Indicator (CVT Only) | |||
7-speed Manual Shift Mode & Position Indicator (CVT Only) | |||
Fuel Gauge Display with Fuel Reminder Warning | |||
Trip Meter (x2) | |||
Average fuel Economy Indicator | |||
Instant Fuel Economy Indicator | |||
Cruising range (Distance-to-Empty) Indicator | |||
Other warning lamps & Indicators |
Petrol | Diesel | |
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-DTEC DOHC |
Displacement (cm3) | 1 498 | |
No. of Valves | 16 | |
Power (kW [PS] @ rpm) | 89 [121] @ 6 600 | 73 [100] @ 3 600 |
Torque (Nm @ rpm) | 145 @ 4 300 | 200 @ 1 750 |
Fuel Efficiency* (km/l) | MT: 17.8, CVT: 18.4 | 24.1 |
Petrol | Diesel | |
Manual | 6 Forward & 1 Reverse | |
Automatic | CVT (Continuously Variable Transmission) | - |
Petrol | Diesel | |
Overall Length (mm) | 4 549 | |
Overall Width (mm) | 1 748 | |
Overall Height(mm) | 1 489 | |
Wheelbase (mm) | 2 600 | |
Front Track (mm) | 1 496 | |
Rear Track (mm) | 1 484 | |
Kerb Weight (kg) | 1 107 - 1 153 | 1 191 - 1 217 |
Max. GVW (kg) | 1 482 - 1 528 | 1 566 - 1 592 |
Fuel Tank Capacity (Litres) | 40 | |
Seating Capacity (Persons) | 5 | |
Trunk Space (Litres) | 506 | |
Steering System | Collapsible Electric Power Assisted | |
Turning Circle Radius (m) | 5.3 |
Petrol | Diesel | |
Front | McPherson Strut with Coil Spring | |
Rear | Torsion beam with Coil Spring | |
Anti-Roll Bar | Torsion Bar Type | |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled |
Petrol | Diesel | |
Front | Disc (Ventilated) | |
Rear | Drum | |
Parking | Mechanically activating on Rear Wheels |
Petrol | Diesel | |
Wheel Type | 15x6 J, 16x6 J Alloy | |
Tyre Type & Size | Tubeless Radial 185/60 R15 84H, 185/55 R16 | Tubeless Radial 185/60 R15 84H, 185/55 R16 |
Spare Wheel Type | 175/65 R15x5.5 J Steel, 185/55 R16x6 J Alloy |
City V
Grade- Alexa# Remote Capability
- Next Gen Honda Connect With Telematics Control Unit (TCU)#
- Advanced Compatibility Engineering ACE™ Body Structure
- 4 Airbags (Dual Front i-SRS & Front Seats i-Side Airbag System)
- Front Pretensioner Seatbelts with Load Limiter
- All 5 Seats 3 point ELR Seatbelts & Headrests
- ISOFIX compatible Rear Side Seats
- Multi-Angle Rear Camera with Guidelines
- Rear Parking Sensors
- ABS with EBD & BA
- VSA with Agile Handling Assist
- Hill Start Assist & Emergency Stop Signal
- TPMS (Deflation Warning System)
- Variable Intermittent Wipers
- Rear Windshield Defogger
- Integrated LED DRL/Position Lamps
- Projector Headlamps with 3-eye L-shaped Plating
- Z-shaped 3D Wrap-around LED Tail Lamps
- Solid Wing Front Chrome Grille
- Machined & Painted R15 Alloy Wheels
- Shark Fin Antenna
- Body Coloured Door Mirrors
- Integrated LED Side Turn Indicator on Door Mirrors
- Advanced Twin-Ring Combimeter
- Eco Assist System with Ambient Light
- ECON™ Button & Mode Indicator (CVT Only)
- Paddle Shifters (CVT Only)
- Next Gen Honda Connect with TCU
- 20.3 cm Advanced Touchscreen Display Audio
- Android Auto, Apple CarPlay, Weblink compatibility
- Premium 4 Door Speaker System
- Steering Mounted Switches
- Premium Embossed Fabric Upholstery
- Leather Shift Lever Boot with Stitch
- AC Vents Satin Metallic Surround Finish & Chrome Knobs
- Inside Door Handles Chrome Finish
- Honda Smart Key System with Keyless Remote
- Engine One-Push Start/Stop Button
- Follow-Me-Home / Lead-Me-To-Car Headlights
- Power Adjustable & Folding Door Mirrors
- Fully Automatic Climate Control with MAX COOL mode
- Click-Feel AC Dials^ with Temperature Dial Red/Blue Illumination
- Rear Air Conditioning Vents
- Automatic Door Locking & Unlock
- Telescopic & Tilt Steering Adjustment
- Driver Seat Height Adjuster
- Cruise Control with Steering Mounted Switches
- Front Center Armrest & Storage Box
- Rear Center Foldable Armrest with Cupholder
- 1L Bottle Holders in All Doors
City VX
(Over V) Grade- Side Curtain Airbag System
- Automatic Headlight Control with Light Sensor
- Auto Dimming Insider Rear View Mirror
- One-Touch Electric Sunroof
- Diamond-Cut & Two-Tone R16 Alloy Wheels
- Premium 8 Speaker Surround Sound System
- Leather Shift Lever Knob
- Smooth Leather Steering Wheel with Euro Stitch
- Walk Away Auto Lock (Customizable)
- Seat Back Pockets with Smartphone Sub-Pockets
- Rear Reading Lamps
- 17.7cm High Definition Full Colour TFT Meter
- Multi Function Driver Information Interface
- Digital Tachometer & Speedometer
- Range & Fuel Information
- Speed & Time Information
- G-Meter Display
- Display Contents & Vehicle Settings Customization
- Vehicle Information & Warning Message Display
- Rear Parking Sensor Proximity Display
- Steering Scroll Selector Wheel and Meter Control Switch
City ZX
(Over VX) Grade- Full LED Headlamps with 9 LED Array (Inline-Shell)
- L-Shaped LED Guide-type Turn Signal in Headlamps
- LaneWatch™ Camera
- LED Front Fog Lamps
- Chrome Outer Door Handles
- Ambient Light (Map Lamp & Front Footwell)
- LED Front Map & Rear Reading Lamps
- Leather Upholstery with Exclusive Seat Design
- Soft Pads with Ivory Real Stitch in Interiors
- Instrument Panel Glossy Dark Wood Garnish
- Power Windows & Sunroof Keyless Remote Open/Close
- All 4 Power Windows Auto-Open/Close Function with Pinch Guard
- Automatic Folding Door Mirrors (Welcome Function)
- Rear Sunshade
GALLERY
FREQUENTLY ASKED QUESTIONS
Honda City price in India starts from ₹11 28 800* (ex-showroom Delhi).
Visit the Price webpage for more information: https://www.hondacarindia.com/cars-price-list
*T&C Apply
The mileage offered by 1.5L i-VTEC petrol engine in Gen Honda City is 18.4 km/l* in the 7-Speed CVT and 17.8 km/l* in 6-speed MT. Whereas, the 1.5L i-DTEC, gives a mileage of 24.1 km/l* in MT.
*T&C Apply
The Honda City is available in the following colours:
- Radiant Red Metallic
- Platinum White Pearl
- Meteoroid Grey Metallic
- Golden Brown Metallic
- Lunar Silver Metallic
Here’s a list of the primary safety features available in the Honda City:
- 1st in Segment^ LanewatchTM Camera (Uniquely Mounted for Damage Protection)
- 1st in Segment^ 6 Airbags System (Dual Front I-SRS^ Airbags, Front Seats I-side Airbags & Side Curtain Airbags)
- 1st in Segment^ Agile Handling Assist
- Vehicle Stability Assist (VSA)
- Tyre Pressure Monitoring System (Deflation Warning System)
- 4 Rear Parking Sensors
- Emergency Stop Signal (ESS)
- Hill Start Assist (HSA)
- Multi-Angle Rear Camera
- Auto Headlamps with Auto-Off Timer, Follow-Me-Home & Lead-Me-To-Car Functions
- All Seats Head Restraints with 3-point ELR Seatbelts
- Auto Dimming Interior Mirror
- All Power Windows Auto up/down with Pinch Guard
- ABS with EBD
- ACETM Body Structure
- Variable Intermittent Wiper
- Rear ISOFIX Anchorages & Tether
- Immobilizer with Anti-Theft Alarm
Yes, Honda City is available in diesel version.
No, Honda City is not available in LPG/CNG versions.
CHECK PRICE
Find the price of the Honda City in your city and use our EMI calculator
EMI CALCULATOR
Use our calculator to find your ideal monthly payment options.
REQUEST A TEST DRIVE
Interested in the Honda City? Click here to book a test drive
LOCATE A DEALER
Find a Honda dealer near you
DOWNLOAD THE BROCHURE
For further details please download our brochure
OFFERS
Get information about great offers on your favourite Honda cars
Test Drive